Limekiln Nook, Castle Sowerby | ||||
Limekiln Nook | ||||
civil parish:- | Castle Sowerby (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY36904098 (etc) | |||
1Km square:- | NY3640 | |||
10Km square:- | NY34 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 38 10) placename:- Limekiln Nook |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|