Lank Rigg, Ennerdale and Kinniside | ||
Lank Rigg | ||
civil parish:- | Ennerdale and Kinniside (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | hill | |
coordinates:- | NY09151195 | |
1Km square:- | NY0911 | |
10Km square:- | NY01 | |
altitude:- | 1775 feet | |
altitude:- | 541m | |
|
||
BUL81.jpg Cairn, (taken 27.4.2011) |
||
|
||
BUL80.jpg Unnamed tarn, (taken 27.4.2011) BUL84.jpg Pile of stones; Wainwright says 'tumulus'. (taken 27.4.2011) |
||
|