Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Knott, Patterdale | ||
| civil parish:- | Patterdale (formerly Westmorland) | |
| civil parish:- | Martindale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | hill | |
| coordinates:- | NY43711269 | |
| 1Km square:- | NY4312 | |
| 10Km square:- | NY41 | |
| altitude:- | 2423 feet | |
| altitude:- | 739m | |
|
|
||
![]() BTS79.jpg At the top of the stone wall. (taken 20.10.2010) |
||
|
|
||
Lakes Guides menu.