Kirkhouse, Farlam | ||
Kirkhouse | ||
civil parish:- | Farlam (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | locality | |
coordinates:- | NY56755983 (etc) | |
1Km square:- | NY5659 | |
10Km square:- | NY55 | |
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Farlam |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY55NE.jpg "Farlam" blocks, and usually a church, labelled in upright lowercase; a village item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|
||
CBH06.jpg Clouds. (taken 28.7.2014) |
||
|