Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Jenkin's Cross, Westward | ||
| Jenkin's Cross | ||
| civil parish:- | Westward (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY28944791 | |
| 1Km square:- | NY2847 | |
| 10Km square:- | NY24 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 29 7) placename:- Jenkin's Cross |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Jenkin's Cross |
|
| source data:- | courtesy of English Heritage "JENKIN'S CROSS / / / WESTWARD / ALLERDALE / CUMBRIA / II[star] / 416213 / NY2894447915" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BARN NORTH OF JENKIN'S CROSS / / / WESTWARD / ALLERDALE / CUMBRIA / II / 72496 / NY2893147929" |
|
|
|
||
Lakes Guides menu.