Hutton Beck | ||||
runs into:- | Grise Beck | |||
|
||||
civil parish:- | Skelton (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY4240 (etc) | |||
10Km square:- | NY44 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 39 9) placename:- Hutton Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 39 13) OS County Series (Cmd 49 1) |
|||
|
||||
places:- |
|
|||
|