Howgill Sike | ||
runs into:- | [Coldkeld Beck] | |
|
||
civil parish:- | Winton (formerly Westmorland) | |
civil parish:- | Kaber (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
1Km square:- | NY8209 (etc) | |
10Km square:- | NY80 | |
|
||
evidence:- | old map:- OS County Series (Wmd 23 16) placename:- Howgill Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old map:- Jefferys 1770 (Wmd) |
|
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY81SW.jpg single or double wiggly line; river item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|