Holy Trinity, Millom | ||
Holy Trinity Chapel | ||
Holy Trinity Institute Chapel | ||
Millom chapel | ||
civil parish:- | Millom (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | church | |
coordinates:- | SD17108130 | |
1Km square:- | SD1781 | |
10Km square:- | SD18 | |
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
|
|
||
BOI24.jpg (taken 6.11.2007) CEP16.jpg (taken 23.2.2016) |
||
|
||
evidence:- | old map:- OS County Series (Cmd 88 14) placename:- Trinity Church |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4SD18SE.jpg church by Millom Castle item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|
||
evidence:- | old map:- Nurse 1918 |
|
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1SD18.jpg "HILL CHAPEL AND KIRKSANTON WITH MILLOM HOLY H. TY." item:- JandMN : 27 Image © see bottom of page |
|
|
||
stained glass | ||
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Church of Holy Trinity |
|
source data:- | courtesy of English Heritage "CHURCH OF HOLY TRINITY / / A 5093 / MILLOM / COPELAND / CUMBRIA / I / 76329 / SD1710481300" |
|
source data:- | courtesy of English Heritage "Church. C12 nave and chancel, east window C13, south arcade early C13, south aisle (Hudleston Chapel) early C14. Details restored C19, porch 1906, chancel widened 1930. Stone rubble with ashlar dressings, slate roofs. 3-bay nave has 2 round-headed windows and gabled porch with Norman style entrance of 3 orders, original entrance of 1 order. West end has single light over blocked arch; gabled bellcote; gabled west end of aisle has vesica window. 3-bay south elevation has 3-light windows and end gabled buttresses, one window blocked, blocked round-headed entrance; east window of 5 lights. Chancel east window of 3 lights; north elevation has small C12 window and vestry under catslide roof with 3-light straight-headed west window. North-east angle has re-set stones with Anglo-Saxon interlace. 3-bay south elevation has straight-headed windows of 2 cusped pointed lights with label moulds; Priest's door has 3-centred head, 3 reset window heads above. 2 C18 headstones to south and east. Interior: 4-bay arcade has octagonal and round piers. Late C14 roofs with arch-braced collar trusses, C12 corbelled chancel arch. Box pews. West gallery on 4 round piers, 1930. Aisle has 2 altar tombs; Sir John Hudleston (died 1494) and wife, alabaster effigies. Ogee arcading to sides with angels and small sons and daughters; C16 tomb has shields to sides and gaming board cut in top, probably Sir Richard Hudlestone (died 1505); wall monument, Sir Joseph Hudlestone (died 1700) and wife (died 1714), Ionic pilasters and pediment; C14 piscina. Chancel has partly c.1630 altar rail, turned balusters, reredos with twisted columns, probably C17; C12 piscina and aumbry; fragment of C15 wooden effigy on window ledge." |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Postlewaithe Memorial |
|
source data:- | courtesy of English Heritage "POSTLEWAITHE MEMORIAL IMMEDIATELY TO SOUTH OF CHANCEL OF CHURCH OF HOLY TRINITY / / A 5093 / MILLOM / COPELAND / CUMBRIA / II / 76332 / SD1711381298" |
|
source data:- | courtesy of English Heritage "Chest tomb. Early C18. Ashlar. Moulded base, fielded panels to sides; top has moulded edge. Rectangular copper plate in stone architrave. Plate records Miles Postlethwaite (died 1712) and his daughter Elizabeth (died 1758)." |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "CROSS BASE APPROXIMATELY 6 METRES TO NORTH OF PORCH OF CHURCH OF HOLY TRINITY / / A 5093 / MILLOM / COPELAND / CUMBRIA / II / 76330 / SD1709781316" |
|
source data:- | courtesy of English Heritage "Cross base, probably of market cross (market charter 1251). Probably medieval. Stone. Octagonal stone with damaged carvings to sides. Socket in top for cross." |
|
|
||
hatchments | ||
|
||
memorial - Hudleston | ||
|
||
sundial | ||
|
||
CEP32.jpg Parish chest. (taken 23.2.2016) CEP40.jpg Mothers Union banner. (taken 23.2.2016) CEP41.jpg Organ. (taken 23.2.2016) CEP39.jpg Pitch pipes. (taken 23.2.2016) CEP38.jpg Fox and geese board inscribed on the Hudleston tomb. (taken 23.2.2016) CEP42.jpg War memorial. (taken 23.2.2016) BOI27.jpg (taken 6.11.2007) |
||
|
||
CEP23.jpg Pews. (taken 23.2.2016) CEP24.jpg Pews. (taken 23.2.2016) CEP25.jpg Pews. (taken 23.2.2016) CEP33.jpg Old pew (taken 23.2.2016) |
||
|
||
hearsay:- |
Norman nave and chancel, 13th century, perhaps on the site of a 10th century church;
extended 14th century; restored 1930 |
|
|
||
dedication | ||
person:- | : Holy Trinity |
|
place:- | Millom / Carlisle Diocese | |
|