Holy Ghost, Middleton | |||||||||||||||||
Holy Ghost Church | |||||||||||||||||
Middleton Church | |||||||||||||||||
locality:- | Middleton | ||||||||||||||||
civil parish:- | Middleton (formerly Westmorland) | ||||||||||||||||
county:- | Cumbria | ||||||||||||||||
locality type:- | church | ||||||||||||||||
coordinates:- | SD62318619 | ||||||||||||||||
1Km square:- | SD6286 | ||||||||||||||||
10Km square:- | SD68 | ||||||||||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||||||||||
|
|||||||||||||||||
BLT40.jpg (taken 31.3.2006) BLT41.jpg (taken 31.3.2006) |
|||||||||||||||||
|
|||||||||||||||||
evidence:- | old map:- OS County Series (Wmd 43 8) placename:- Church of the Holy Ghost |
||||||||||||||||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Church of the Holy Ghost (Per Curacy) / Grave Yard" |
||||||||||||||||
|
|||||||||||||||||
evidence:- | old map:- Jefferys 1770 (Wmd) |
||||||||||||||||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5SD68NW.jpg "Chapel" church item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
||||||||||||||||
|
|||||||||||||||||
evidence:- | old map:- Nurse 1918 |
||||||||||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1SD68.jpg "KILLINGTON AND MIDDLETON" item:- JandMN : 27 Image © see bottom of page |
||||||||||||||||
|
|||||||||||||||||
BRV61.jpg The bell. (taken 13.11.2009) |
|||||||||||||||||
|
|||||||||||||||||
stained glass | |||||||||||||||||
|
|||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Moore Memorial |
||||||||||||||||
source data:- | courtesy of English Heritage "2 MOORE MEMORIALS APPROXIMATELY 74 METRES TO WEST OF ROAD / / A683 / MIDDLETON / SOUTH LAKELAND / CUMBRIA / II / 75734 / SD6231686176" |
||||||||||||||||
source data:- | courtesy of English Heritage "2 Monuments. C18. Ashlar. Tomb to north has fielded panels to sides and moulded edge to slab, which bears a copper plate with inscription to Mary Moore, died 1740. Tomb to south has richly moulded lozenges to sides and moulded edge to slab, which is illegible. The memorials are in formerly railed off section of graves of the Moore family of Grimes Hall (dem.)." |
||||||||||||||||
|
|||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of Holy Ghost |
||||||||||||||||
source data:- | courtesy of English Heritage "CHURCH OF HOLY GHOST / / A683 / MIDDLETON / SOUTH LAKELAND / CUMBRIA / II / 75733 / SD6230786191" |
||||||||||||||||
source data:- | courtesy of English Heritage "Church. 1878-9. By C.J. Ferguson. Dressed stone with ashlar dressings and slate roof with tile crest. Single vessel nave and chancel with small north vestry. Coped gables with crosses, coping and weathered buttresses to wall between nave and chancel, gabled bellcote has gabled buttresses and cinquefoil bell opening. South facade has 4 straight-headed windows with tracery and label moulds, that to eastern bay has 2 cusped panels beneath; 3-light window to 2nd bay of nave has hoodmould and cusped lights. West end has 2-light window with segmental-pointed head and hood. North facade has small gabled vestry with 2-light cross-mullioned window with cusped upper lights; lean-to porch to west, the entrance with decorative sinking to lintel; adjoining buttress has light to porch. Nave has 3-light window to eastern bay, as above, and 2 straight-headed windows, as above to 2nd bay. Western bay has pointed entrance with continuous moulding. East end has 3-light window, the central light large and round-headed, probably designed to fit existing stained glass window. Interior: Single-rafter roof has scissor and collar braces. Octagonal font with quatrefoil panels and lettering, enriched flat cover. Western screen with segmental central opening. Cusped lights and brattishing. Double-chamfered chancel arch, the inner chamfer on corbels. Enriched timber pulpit and lectern in C16 style. Tracery fronts to stalls. South seat recess between window. Reredos in C16 style. North vestry door and wall memorial to Anne Moore (died 1772), fluted pilasters, frieze and broken pediment and apron. Late C19 stained glass, east window has 3 lights dated 1862, the tracery lights later." |
||||||||||||||||
|
|||||||||||||||||
incumbents:- |
|
||||||||||||||||
|
|||||||||||||||||
BLT42.jpg Organ. (taken 31.3.2006) BLT43.jpg Organ. (taken 31.3.2006) BXW54.jpg. Organ keyboard. (taken 18.2.2013) BLT44.jpg Organ pipes. (taken 31.3.2006) BXW55.jpg. Organ pipes. (taken 18.2.2013) BXW56.jpg Memorial, Anne Moore, died of smallpox, 1772. (taken 18.2.2013) BXW57.jpg Improvement grants. (taken 18.2.2013) BXW51.jpg Collecting box. (taken 18.2.2013) BXW52.jpg War memorial, World War I. (taken 18.2.2013) |
|||||||||||||||||
|
|||||||||||||||||
notes:- |
|||||||||||||||||
The first church here was built 1634, replaced 1813. The present church was built
1878-79 on new foundations. |
|||||||||||||||||
Gypsies going to the Appleby Horse Fair once used this church. |
|||||||||||||||||
|
|||||||||||||||||
dedication | |||||||||||||||||
person:- | : Holy Ghost |
||||||||||||||||
place:- | Middleton / Carlisle Diocese | ||||||||||||||||
|