Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Holme, Middleton | ||
| Holme | ||
| Holme Open Farm | ||
| civil parish:- | Middleton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD63629074 (?) | |
| 1Km square:- | SD6390 | |
| 10Km square:- | SD69 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 40 9) placename:- Holme |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | hearth tax returns:- Hearth Tax 1675 placename:- Holmes |
|
| source data:- | Records, hearth tax survey returns, Westmorland, 1674/75. "Holmes" in "Middleton in Lonsdale ward" |
|
|
|
||
| evidence:- | probably old map:- Jefferys 1770 (Wmd) placename:- Middle Holme placename:- Holme, Middle |
|
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5SD69SW.jpg "Middle Holme" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|
|
||
Lakes Guides menu.