Hollow Stone, Borrowdale | ||
Hollow Stone | ||
Hollow Stone Crag | ||
civil parish:- | Borrowdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | stone | |
locality type:- | rocks | |
coordinates:- | NY24651618 (about) | |
1Km square:- | NY2416 | |
10Km square:- | NY21 | |
|
||
evidence:- | old map:- OS County Series (Cmd 70 5) placename:- Hollow Stone |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|