Hodge Hill, Cartmel Fell | ||
Hodge Hill | ||
Hodge Hill Hall | ||
locality:- | Cartmel Fell | |
civil parish:- | Cartmel Fell (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD41858816 | |
1Km square:- | SD4188 | |
10Km square:- | SD48 | |
|
||
BNV97.jpg (taken 27.6.2007) BNV96.jpg (taken 27.6.2007) |
||
|
||
evidence:- | old map:- OS County Series (Lan 9 9) placename:- Hodge Hill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old photograph:- Bell 1880s-1940s |
|
source data:- | Photograph, b/w, Hodge Hill, Cartmel Fell, Lancashire, by Herbert Bell, Ambleside,
Westmorland, 1890s? click to enlarge HB0326.jpg item:- Armitt Library : ALPS685 Image © see bottom of page |
|
|
||
evidence:- | old photograph:- Bell 1880s-1940s item:- spinning gallery; gallery |
|
source data:- | Photograph, b/w, Hodge Hill, Cartmel Fell, Lancashire, by Herbert Bell, Ambleside,
Westmorland, 1890s? click to enlarge HB0327.jpg item:- Armitt Library : ALPS686 Image © see bottom of page |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Hodge Hill item:- spice cupboard |
|
source data:- | courtesy of English Heritage "HODGE HILL / / / CARTMEL FELL / SOUTH / CUMBRIA / II[star] / 75580 / SD4184888162" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "FORMER BARN APPROXIMATELY 40 METRES TO NORTH OF HODGE HILL / / / CARTMEL FELL / SOUTH LAKELAND / CUMBRIA / II / 421163 / SD4186088201" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "BARN APPROXIMATELY 10 METRES TO NORTH OF HODGE HILL / / / CARTMEL FELL / SOUTH LAKELAND / CUMBRIA / II / 421162 / SD4185688181" |
|
|
||
hearsay:- |
Home of the Philipson Family. |
|
|