Hard Hill, Milburn | |||
Hard Hill | |||
locality:- | Milburn Forest | ||
civil parish:- | Milburn (formerly Westmorland) | ||
county:- | Cumbria | ||
locality type:- | hill | ||
coordinates:- | NY731321 | ||
1Km square:- | NY7332 | ||
10Km square:- | NY73 | ||
altitude:- | 2225 feet | ||
altitude:- | 678m | ||
|
|||
evidence:- | old map:- OS County Series (Wmd 2 13) placename:- Hard Hill |
||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948.
|
||
|