Hangingstone Crag, Bewcastle | ||
Hangingstone Crag | ||
locality:- | Bewcastle Fells | |
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | rocks | |
coordinates:- | NY58388176 (etc) | |
1Km square:- | NY5881 | |
10Km square:- | NY58 | |
|
||
evidence:- | old map:- OS County Series (Cmd 4 3) placename:- Hangingstone Crag |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|