Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Greenwood House, Woodside | ||
| Greenwood House | ||
| civil parish:- | Woodside (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY28224874 | |
| 1Km square:- | NY2848 | |
| 10Km square:- | NY24 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 29 7) placename:- Greenwood House |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Greenwood House |
|
| source data:- | courtesy of English Heritage "GREENWOOD HOUSE / / / WOODSIDE / ALLERDALE / CUMBRIA / II / 72072 / NY2822348742" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "COACH HOUSE TO SOUTH OF GREENWOOD HOUSE / / / WOODSIDE / ALLERDALE / CUMBRIA / II / 72074 / NY2819848720" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "WALL IN FORNT OF GREENWOOD HOUSE / / / WOODSIDE / ALLERDALE / CUMBRIA / II / 72073 / NY2819548743" |
|
|
|
||
Lakes Guides menu.