 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | ||
| Gill Beck | ||||
| runs into:- |  Wampool, River (?) | |||
|  | ||||
| civil parish:- | Dalston (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | NY3549 (etc) | |||
| 10Km square:- | NY34 | |||
|  | ||||
|  BZO48.jpg At Gill Bridge, (taken 1.11.2013) | ||||
|  | ||||
| evidence:- | old map:- OS County Series (Cmd 30 5) placename:- Gill Beck | |||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |||
|  | ||||
| evidence:- | perhaps old map:- Jefferys 1770 (Wmd) | |||
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1 
                  mile, surveyed 1768, and engraved and published by Thomas 
                  Jefferys, London, 1770.  J5NY51NW.jpg single or double wiggly line; river item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland | |||
|  | ||||
| places:- | 
 | |||
 Lakes Guides menu.
  Lakes Guides menu.