Geltsdale Middle, Geltsdale | ||
Geltsdale Middle | ||
locality:- | King's Forest of Geltsdale | |
locality:- | Geltsdale | |
civil parish:- | Geltsdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | moss | |
coordinates:- | NY59725205 (etc) | |
1Km square:- | NY5952 | |
10Km square:- | NY55 | |
10Km square:- | NY65 | |
|
||
evidence:- | old map:- OS County Series (Cmd 25 16) placename:- Geltsdale Middle |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|