Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| Furness and Midland Joint Railway | |||
| locality:- | Carnforth | ||
| locality:- | Borwick | ||
| locality:- | Arkholme with Cawood | ||
| locality:- | Melling with Wrayton | ||
| locality:- | Wennington | ||
| county:- | Lancashire | ||
| locality type:- | railway | ||
|
|
|||
| evidence:- | old map:- Garnett 1850s-60s H placename:- Midland Railway |
||
| source data:- | Map of the English Lakes, in Cumberland, Westmorland and
Lancashire, scale about 3.5 miles to 1 inch, published by John
Garnett, Windermere, Westmorland, 1850s-60s.![]() GAR2SD57.jpg "Midland Railway" triple line, light bold light, railway ![]() GAR2SD67.jpg item:- JandMN : 82.1 Image © see bottom of page |
||
|
|
|||
| evidence:- | old map:- LMS 1939 B |
||
| source data:- | click to enlargeLMS6Cm.jpg "MAP OF LMS RAILWAY" item:- JandMN : 1016.5 Image © see bottom of page |
||
|
|
|||
| hearsay:- |
9¾miles. |
||
| The route was from Carnforth, Lancashire eastwards. |
|||
|
|
|||
| person:- | railway company : Furness and Midland Joint Railway |
||
| date:- | to 1923 |
||
|
|
|||
| person:- | railway company : London, Midland and Scottish Railway; LMS |
||
| date:- | 1923 to 1948 |
||
|
|
|||
| person:- | railway company : British Railways; BR |
||
| date:- | 1948 |
||
|
|
|||
| goes through:- | Carnforth Station, Lancashire (2) East Junction, Lancashire Borwick Station, Lancashire Arkholme Station, Lancashire Melling Station, Lancashire Wennington Station, Lancashire22.6.1863: authorized - 1867: opened - |
||
|
|
|||
| goes through:- | East Junction, Lancashire Station South Junction, Lancashire1880: opened - |
||
|
|
|||
Lakes Guides menu.