Fox House, Broughton Moor | ||
Fox House | ||
civil parish:- | Broughton Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | pottery (once) | |
coordinates:- | NY06623343 | |
1Km square:- | NY0633 | |
10Km square:- | NY03 | |
|
||
evidence:- | old map:- OS County Series (Cmd 45 14) placename:- Fox Houses |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Fox Houses (Pottery)" |
|
|