Foss Gill | ||||
runs into:- | Aller Beck | |||
|
||||
civil parish:- | Mallerstang (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY7903 (etc) | |||
10Km square:- | NY70 | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 30 11) placename:- Foss Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|