Flosh, Cleator Moor | ||
locality:- | Cleator | |
civil parish:- | Cleator Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY01801379 | |
1Km square:- | NY0113 | |
10Km square:- | NY01 | |
|
||
evidence:- | old map:- OS County Series (Cmd 67 16) placename:- Flosh, The |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Flosh, The |
|
source data:- | courtesy of English Heritage "THE FLOSH / / A5086 / CLEATOR MOOR / COPELAND / CUMBRIA / II / 76101 / NY0180413797" |
|
|