Flass House, Maulds Meaburn | ||
Flass House | ||
Flass | ||
locality:- | Maulds Meaburn | |
civil parish:- | Crosby Ravensworth (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY62751568 | |
1Km square:- | NY6215 | |
10Km square:- | NY61 | |
|
||
CDJ36.jpg (taken 20.6.2015) CDJ38.jpg Date stone:- "W . 1851 . D" (taken 20.6.2015) |
||
|
||
evidence:- | old map:- OS County Series (Wmd 14 12) placename:- Flass House |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "[Fl|H]ass" |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Flass House |
|
source data:- | courtesy of English Heritage "FLASS HOUSE / / / CROSBY RAVENSWORTH / EDEN / CUMBRIA / II[star] / 74046 / NY6275215682" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "BARN, BYRE AND STORAGE RANGES AROUND COURTYARD (EXCEPTING COACH HOUSE, STABLE AND TACK ROOM AT SOUTH WEST CORNER) CIRCA 70 YARDS SOUTH EAST OF FLASS HOUSE / / / CROSBY RAVENSWORTH / EDEN / CUMBRIA / II / 74048 / NY6281115638" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "COACH HOUSE, STABLE AND TACK ROOM AT SOUTH WEST CORNER OF GROUP OF OUTBUILDINGS ARRANGED ROUND COURTYARD CIRCA 70 YARDS SOUTH EAST OF FLASS HOUSE / / / CROSBY RAVENSWORTH / EDEN / CUMBRIA / II / 74049 / NY6280015615" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "DRIVE GATE PIERS CIRCA 50 YARDS NORTH OF FLASS HOUSE / / / CROSBY RAVENSWORTH / EDEN / CUMBRIA / II / 74050 / NY6277815722" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "COAL STORAGE AND CASCADE BUILT UNDER DRIVEWAY IMMEDIATELY TO NORTH OF ENTRANCE TO FLASS HOUSE / / / CROSBY RAVENSWORTH / EDEN / CUMBRIA / II / 74047 / NY6276615688" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "WELL HEAD CIRCA 150 YARDS NORTH OF FLASS HOUSE / / / CROSBY RAVENSWORTH / EDEN / CUMBRIA / II / 74051 / NY6272215835" |
|
source data:- | courtesy of English Heritage "Well-head. Built as garden feature c.1850 when house was rebuilt for Wilkinson Dent. Rusticated ashlar, with hammer-dressing, on moulded plinth. Circular in plan, c.5 ft 6 ins high with corniced, domical top. Curved wooden door, carved to imitate masonry, gives access to interior." |
|
|
||
CDJ37.jpg (taken 20.6.2015) CDJ39.jpg Gate piers. (taken 20.6.2015) CDJ40.jpg Gate piers. (taken 20.6.2015) |
||
|