Flakebridge, Orton S | ||
Flakebridge | ||
civil parish:- | Orton S (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY66550475 | |
1Km square:- | NY6604 | |
10Km square:- | NY60 | |
|
||
evidence:- | old map:- OS County Series (Wmd 29 6) placename:- Flakebridge |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | hearth tax returns:- Hearth Tax 1675 placename:- Flackebridge |
|
source data:- | Records, hearth tax survey returns, Westmorland, 1674/75. "Flackebridge" in "Langdale" |
|
|