Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Flakebridge, Murton | ||
| Flakebridge | ||
| civil parish:- | Murton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | area (?) | |
| coordinates:- | NY70382204 (etc) | |
| 1Km square:- | NY7022 | |
| 10Km square:- | NY72 | |
|
|
||
| evidence:- | old map:- Bowen and Kitchin 1760 placename:- Flake Bridge |
|
| source data:- | Map, hand coloured engraving, A New Map of the Counties of
Cumberland and Westmoreland Divided into their Respective Wards,
scale about 4 miles to 1 inch, by Emanuel Bowen and Thomas
Kitchin et al, published by T Bowles, Robert Sayer, and John
Bowles, London, 1760.![]() BO18NY61.jpg "Flake Bridge" circle and line item:- Armitt Library : 2008.14.10 Image © see bottom of page |
|
|
|
||
Lakes Guides menu.