Far Gulf | ||
runs into:- | Solway Firth Esk Estuary |
|
|
||
locality:- | Rockcliffe Marsh | |
civil parish:- | Rockcliffe (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY3163 (etc) | |
10Km square:- | NY36 | |
|
||
evidence:- | old map:- OS County Series (Cmd 15 4) placename:- Far Gulf placename:- Gulf, Far |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|