Dunthwaite, Setmurthy | ||
out of sight | ||
Dunthwaite | ||
Dunthwaite House | ||
civil parish:- | Setmurthy (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY17393282 | |
1Km square:- | NY1732 | |
10Km square:- | NY13 | |
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Dunthwaite |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY13SE.jpg "[D]unthwaite" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Dunthwaite |
|
source data:- | courtesy of English Heritage "DUNTHWAITE AND BARN ADJOINING / / / SETMURTHY / ALLERDALE / CUMBRIA / II / 72736 / NY1739432828" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "BARN WEST OF DUNTHWAITHE / / / SETMURTHY / ALLERDALE / CUMBRIA / II / 72738 / NY1734632813" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "STABLES BEHIND DUNTHWAITE / / / SETMURTHY / ALLERDALE / CUMBRIA / II / 72737 / NY1738932814" |
|
|
||
CGA50.jpg Gate piers. (taken 5.5.2017) CGA51.jpg Gate piers. (taken 5.5.2017) |
||
|