Dubbs Reservoir, Windermere | ||
Dubbs Reservoir | ||
Windermere Reservoir | ||
civil parish:- | Windermere (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | reservoir | |
locality type:- | tarn | |
coordinates:- | NY421017 | |
1Km square:- | NY4201 | |
10Km square:- | NY40 | |
altitude:- | 748 feet | |
altitude:- | 228m | |
|
||
BZS76.jpg (taken 4.12.2013) Click to enlarge BZS77.jpg (taken 4.12.2013) |
||
|
||
BZS78.jpg Dam. (taken 4.12.2013) BZS79.jpg Depth gauges. (taken 4.12.2013) |
||
|