Davy's Round, Bewcastle | ||
Davy's Round | ||
locality:- | Kershope Forest | |
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | sheepfold | |
coordinates:- | NY55318454 | |
1Km square:- | NY5584 | |
10Km square:- | NY58 | |
|
||
evidence:- | old map:- OS County Series (Cmd 2 10) placename:- Davy's Round |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Davy's Round (Sheepfold)" |
|
|