 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | ||
| Crossgates, Lamplugh | ||||
| Crossgates | ||||
| civil parish:- | Lamplugh (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | NY07652108 (etc) | |||
| 1Km square:- | NY0721 | |||
| 10Km square:- | NY02 | |||
|  | ||||
|  CCU21.jpg (taken 10.4.2015)  CCU22.jpg Sign. (taken 10.4.2015) | ||||
|  | ||||
| evidence:- | old map:- OS County Series (Cmd 62 10) placename:- Crossgate | |||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |||
|  | ||||
| places:- | 
 | |||
| 
 | ||||
 Lakes Guides menu.
  Lakes Guides menu.