Crooks Plantation, Old Hutton and Holmescales | ||
Crooks Plantation | ||
civil parish:- | Old Hutton and Holmescales (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | wood | |
coordinates:- | SD58968892 (etc) | |
1Km square:- | SD5888 | |
10Km square:- | SD58 | |
|
||
evidence:- | old map:- OS County Series (Wmd 39 15) placename:- Crook Plantation |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|