Crake Trees, Crosby Ravensworth | ||
Crake Trees | ||
civil parish:- | Crosby Ravensworth (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY61571556 | |
1Km square:- | NY6115 | |
10Km square:- | NY61 | |
|
||
evidence:- | old map:- OS County Series (Wmd 14 12) placename:- Crake Trees |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | hearth tax returns:- Hearth Tax 1675 placename:- Craketrees |
|
source data:- | Records, hearth tax survey returns, Westmorland, 1674/75. "Craketrees" in "Mauds Meaburne" |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Crake Trees |
|
source data:- | courtesy of English Heritage "CRAKE TREES (TOWER HOUSE) / / / CROSBY RAVENSWORTH / EDEN / CUMBRIA / II / 74019 / NY6157215563" |
|
|
||
notes:- |
ruins of 14th century tower and hall |
|
Perriam, D R &Robinson, J: 1998: Medieval Fortified Buildings of Cumbria: CWAAS::
ISBN 1 873124 23 6; plan |
||
|