Cold Well, Geltsdale | ||
runs into:- | Coldwell Beck | |
|
||
Cold Well | ||
locality:- | King's Forest of Geltsdale | |
locality:- | Geltsdale | |
civil parish:- | Geltsdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY60385457 | |
1Km square:- | NY6054 | |
10Km square:- | NY65 | |
|
||
evidence:- | old map:- OS County Series (Cmd 25 8) placename:- Cold Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|