Capplefall, Fawcett Forest | ||
Capplefall | ||
civil parish:- | Fawcett Forest (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | rocks | |
coordinates:- | NY52730301 (etc) | |
1Km square:- | NY5203 | |
10Km square:- | NY50 | |
|
||
evidence:- | old map:- OS County Series (Wmd 27 12) placename:- Capplefall |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|