 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Buttermere Fell, Buttermere | ||
| Buttermere Fell | ||
| locality:- | Buttermere | |
| civil parish:- | Buttermere (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | hill | |
| locality type:- | fell | |
| coordinates:- | NY18601446 (etc) | |
| 1Km square:- | NY1814 | |
| 10Km square:- | NY11 | |
| 10Km square:- | NY21 | |
|  | ||
| evidence:- | old print:- Pyne 1853 | |
| source data:- | Drawn by James Barker Pyne, 1848-1853, lithographed by T Picken, 1859.  click to enlarge PY17.jpg "Buttermere" item:- JandMN : 97.16 Image © see bottom of page | |
|  | ||
| evidence:- | old print:- Pyne 1853 | |
| source data:- | Drawn by James Barker Pyne, 1848-1853, lithographed by T Picken, 1859.  click to enlarge PY15.jpg "Vales of Ennerdale and Buttermere" item:- JandMN : 97.14 Image © see bottom of page | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.