Brown Howe, Newby | ||
out of sight | ||
Brown Howe | ||
civil parish:- | Newby (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY57191895 | |
1Km square:- | NY5718 | |
10Km square:- | NY51 | |
|
||
evidence:- | old map:- OS County Series (Wmd 14 2) placename:- Brown Howe |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Brown Howe Farm |
|
source data:- | courtesy of English Heritage "BROWN HOWE FARMHOUSE WITH ADJOINING BARN AND BYRES / / / NEWBY / EDEN / CUMBRIA / II / 74071 / NY5719618957" |
|
|