Bishop's Dyke, Dalston | ||
Bishop's Dyke | ||
locality:- | Dalston | |
civil parish:- | Dalston (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | earthwork | |
coordinates:- | NY37175172 (etc) | |
1Km square:- | NY3751 | |
10Km square:- | NY35 | |
|
||
evidence:- | old map:- OS County Series (Cmd 23 14) placename:- Bishop's Dike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
notes:- |
defensive dyke |
|
Perriam, D R &Robinson, J: 1998: Medieval Fortified Buildings of Cumbria: CWAAS::
ISBN 1 873124 23 6 |
||
|