Becklands, Rockcliffe | ||
out of sight | ||
Becklands | ||
civil parish:- | Rockcliffe (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY36376139 | |
1Km square:- | NY3661 | |
10Km square:- | NY36 | |
|
||
evidence:- | old map:- OS County Series (Cmd 16 6) placename:- Becklands |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Becklands |
|
source data:- | courtesy of English Heritage "BECKLANDS / / / ROCKCLIFFE / CARLISLE / CUMBRIA / II / 77940 / NY3637861395" |
|
|