Beckfoot Farm, Barbon | ||
Beckfoot Farm | ||
civil parish:- | Barbon (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD61358194 | |
1Km square:- | SD6181 | |
10Km square:- | SD68 | |
|
||
evidence:- | old map:- Jefferys 1770 (Wmd) placename:- High Beck Foot placename:- Beck Foot, High |
|
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5SD68SW.jpg "High Beck Foot" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|