Back Dike | ||
runs into:- | [Kellah Burn] | |
|
||
civil parish:- | Farlam (formerly Cumberland) | |
civil parish:- | Nether Denton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY6360 (etc) | |
10Km square:- | NY66 | |
SummaryText:- | some of the parish boundary has been straightened | |
|
||
evidence:- | old map:- OS County Series (Cmd 18 8) placename:- Back Dike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 19 5) |
|
|
||
evidence:- | probably old map:- Donald 1774 (Cmd) |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY66SW.jpg single or double wiggly line; a river item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|