Arkleby Mill, Plumbland | ||
Arkleby Mill | ||
site name:- | Ellen, River | |
site name:- | Flatts Beck | |
civil parish:- | Plumbland (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | water mill | |
locality type:- | mill | |
locality type:- | corn mill | |
coordinates:- | NY14384041 | |
1Km square:- | NY1440 | |
10Km square:- | NY14 | |
|
||
evidence:- | old map:- OS County Series (Cmd 36 9) placename:- Arkleby Mill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Arkleby Mill (Corn) / Weir / Sluice / Sluice / Mill Race" |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY14SW.jpg circle with rays, mill wheel; a water mill on the Ellen item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|