|
|
| A | |
| Aaron End | 69 |
| Airey Force | 146 |
| Allithwaite | 155 |
| Allonby | 64 |
| Ambleside | 17, 27, 32, 161 |
| --- Fells | 16 |
| --- Hall | 34 |
| Anglebarrow | 80 |
| Angle Tarn | 143 |
| Angling Stone | 80 |
| Applethwaite | 30, 53 |
| Armathwaite | 125 |
| --- Castle | 125 |
| --- Hall | 85 |
| Armboth | 49 |
| Arnside | 155 |
| Ascent of the Old
Man | 10 |
| Ashness | 53, 61, 168 |
| Arthur's Round
Table | 133 |
| Askham | 135 |
| B | |
| Bampton | 137 |
| Barnscar | 13 |
| Baron Wood | 124 |
| Barrow Cascade | 55, 61, 166 |
| --- Common | 55 |
| --- House | 166 |
| Barton | 142 |
| Bassenthwaite | 85 |
| --- Haws | 86 |
| Bays Brown | 69 |
| Beathwaite Green | 19 |
| Beauthorn | 143 |
| Beetham | 152 |
| Belle Grange | 25, 30 |
| --- Isle | 26 |
| Bellman Ground | 25, 27 |
| Belo River | 17 |
| Berkshire Island | 27 |
| Bewcastle | 102 |
| Binsey | 64 |
| Birdoswald | 115 |
| Birkby Fell | 13 |
| Birk Fell | 144 |
| Birker Force | 13 |
| Birkrigg | 157 |
| Blackcombe | 15 |
| Black Sale | 80 |
| Blake Fell | 80 |
| --- Rigg | 44 |
| Blea Tarn | 37, 61, 143 |
| Bleabury Fell | 92 |
| Blelham Tarn | 34 |
| Blencathra | 50, 65 |
| Blenkinsopp
Castle | 118 |
| Blowick | 148 |
| Bolton-le-Sands | 152 |
| Bootle | 14, 15 |
| Bordale | 145 |
| Borrodale | 56, 61, 66 |
| --- Chapel | 68 |
| --- Hawse | 169 |
| Bowderdale | 72 |
| Bowder Stone | 67, 167 |
| Bowness | 17, 23, 27, 28, 158 |
| --- Church | 28 |
| --- Rectory | 27, 29 |
| --- Knott | 80 |
| Bowscale | 95 |
| Bradness | 85 |
| Braithwaite | 58 |
| Brampton | 118 |
| Brandelow | 56 |
| Branstree | 138 |
| Brathay | 23, 24, 36, 38 |
| --- Bridge | 36 |
| Brathay Park | 31 |
| Bridekirk | 84 |
| Brother Water | 149 |
| Brougham Castle | 134 |
| --- Hall | 133 |
| Broughton | 12, 15 |
| Brow Top | 51 |
| Brundholm | 66 |
| Bull Crag | 48 |
| Burnmoor Tarn | 72 |
| Butterlip How | 42, 44 |
| Buttermere | 89, 169 |
| --- Moss | 89 |
| --- Hawse | 90 |
| C | |
| Caldbeck | 96 |
| Calder Abbey | 73 |
| --- Bridge | 73 |
| Caldew | 97 |
| Calgarth | 23 |
| --- Park | 24, 27, 30 |
| Camcoom Head | 88 |
| Capon Tree | 118 |
| Carleton | 174 |
| Carlisle | 1, 100 |
| --- Castle | 102 |
| --- Cathedral | 103 |
| --- Grammar
School | 107 |
| --- Infirmary | 106 |
| --- & Liverpool
Steamers | 107 |
| Carnforth | 152 |
| Carrick fell | 95 |
| Carrs, Great and
Little | 37 |
| Cartmel | 3, 155 |
| --- Bay | 5 |
| --- Holy Well | 3, 155 |
| Castle Crag | 50, 57, 66, 167 |
| --- Head | 58 |
| --- Hill | 53 |
| --- How | 80 |
| --- Rigg | 50, 165 |
| Catbells | 55, 64 |
| Caton | 154 |
| Causey Pikes | 64 |
| Chapelhill | 159 |
| City | 48 |
| Claife | 17 |
| Clappersgate | 23, 36 |
| Claughton | 154 |
| Cleator | 79 |
| Clifton | 134 |
| Cocker | 82, 83 |
| Cockermouth | 81 |
| --- Church | 82 |
| --- Castle | 83 |
| Cockley Beck | 12 |
| Cockshot | 58 |
| Coldale Fell | 43 |
| Colwith Force | 37, 162 |
| Conishead Priory | 5 |
| Coniston Church | 12 |
| --- Fells | 9 |
| --- Hall | 9, 10 |
| --- Old Man | 8, 10 |
| --- Water | 8, 12, 158 |
| Cooms | 124 |
| Copeland Forest | 75 |
| Corby | 119 |
| Countess Pillar | 134 |
| Cowbridge | 149 |
| Crake | 8 |
| Criffel | 102 |
| Croglin | 126, 127 |
| Crosby | 108 |
| Crossdale | 80 |
| Cross Fell | 60 |
| Crossthwaite | 52 |
| --- Church | 45, 152 |
| Crow Holm | 29 |
| --- Park | 53, 57 |
| Crummock Water | 90, 169 |
| Cumwhitton | 124 |
| Curwen's or Belle
Isle | 26,
29 |
| D | |
| Dacre | 142 |
| Dalegarth Hall | 13 |
| Dalehead Hall | 49, 50 |
| --- Park | 165 |
| Dalemain | 142 |
| Dalston | 99 |
| --- Hall | 99 |
| Dalton | 5, 156 |
| Deargarth
Cascades | 49 |
| Deepdale | 149 |
| Deepthwaite | 153 |
| Denton | 115 |
| Derwent River | 56, 81 |
| --- Vale | 86 |
| --- Water | 53, 64, 86, 166 |
| Dockwray | 147 |
| Dolly-Waggon
Pike | 46 |
| Dowthwaite | 147 |
| Dove Crag | 149 |
| --- Nest | 27 |
| Druid's Circle | 59 |
| Drummer's Stile | 23 |
| Duddon | 12, 15 |
| Dufton Pikes | 132 |
| Dunald Millhole | 152 |
| Dungeon Gill | 38 |
| Dunmallet | 143 |
| Dunmail Raise | 45, 164 |
| E | |
| Eagle Crag | 68 |
| Eaglesfield | 81 |
| Eamont | 132, 134 |
| --- Bridge | 135 |
| Easedale | 43 |
| --- Tarn | 24, 44 |
| Eden | 124, 125 |
| Edenhall | 130 |
| Edmond Castle | 124 |
| Egremont | 75 |
| Ehen | 75, 79 |
| Elevation of
Mountains | 178 |
| Elleray | 23 |
| Elter Water | 24, 39 |
| Embleton | 85 |
| Ennerdale Bridge | 81, 170 |
| --- Water | 79 |
| Eskdale | 13 |
| Esthwaite Hall | 17 |
| --- Water | 16, 158 |
| Etterby Scar | 101 |
| F | |
| Fairfield | 9, 12, 34 |
| Fairy's Kettle | 96 |
| Fairy Kirk | 97 |
| Falcon Crag | 92 |
| Featherstone
Castle | 118 |
| Fell Foot | 27, 37 |
| Ferry House | 29, 158 |
| --- Inn | 27 |
| Fisher Crag | 48 |
| Floating Island | 54 |
| Flookboro' | 156 |
| Floutern tarn | 80 |
| Foe Park | 56 |
| Fordingdale Beck | 138 |
| Friar Crag | 58 |
| Furness Abbey | 2, 6 |
| --- Fells | 15, 29 |
| G | |
| Gable | 71, 72, 80 |
| Gait Crags | 50 |
| Gale | 34 |
| Gatesgarth | 88 |
| Gavel Fell | 80 |
| Gelt Bridge, Low | 118 |
| --- Middle | 118 |
| Giant's Thumb | 131 |
| Giller Coom | 69 |
| Gillerthwaite | 80 |
| Gilsland Spa | 115 |
| Glaramara | 55 |
| Glencoin | 147 |
| Glenderamaken | 65 |
| Glenderaterra | 65 |
| Glenridding | 147 |
| Goat's Water | 12 |
| Goldrill Beck | 143 |
| --- Crag | 12, 13 |
| Goldscope | 93 |
| Goody Bridge | 44 |
| Gosforth | 73, 171 |
| Gowbarrow | 144, 146 |
| Gowdar Crag | 56 |
| Grange | 56, 166 |
| Grasmere | 41, 163 |
| --- Church &
Rectory | 43 |
| --- Fells | 9, 16 |
| --- Red Lion | 43 |
| Grasmire | 64 |
| Grathwaite | 25 |
| Graysdale Tarn | 148 |
| Greystoke Castle | 133, 174 |
| --- Park | 95 |
| Great Dodd | 49 |
| Great End | 70 |
| Green Crag | 62 |
| Greenup | 68 |
| Greta | 59, 165 |
| Grisedale Beck | 143 |
| --- Pike | 92 |
| Grizedale | 64 |
| Gunner's How | 16, 27, 30 |
| H | |
| Hackthorpe | 141 |
| Hale | 75 |
| Hallin Fell | 143 |
| Hallsteads | 145 |
| Hard Knot | 37 |
| Harrop Tarn | 48 |
| Harter Fell | 138 |
| Hartsope Low | 149 |
| --- Hall | 149 |
| Hasness | 88 |
| Hawes Water | 137, 159 |
| Hawksdale | 99 |
| Hawkshead | 15, 158 |
| --- Church | 17 |
| --- Old Hall | 16 |
| Haycocks | 72 |
| Haystacks | 68 |
| Hayton | 119 |
| --- Church | 124 |
| Heathwaite | 23 |
| Helm Crag | 42, 164 |
| Helvellyn | 9, 45 |
| Hen Holm Island | 26 |
| Herd House | 80 |
| Hest Bank | 155 |
| Hesket-New-Market | 96 |
| Heversham | 17, 153 |
| High Broad Rain | 44 |
| --- Crag | 93 |
| --- Hesket | 174 |
| --- Nook | 80 |
| --- Pike | 95 |
| --- Stile | 88 |
| --- Street | 26, 31 |
| --- Wray | 25, 30 |
| Hill Bell | 26 |
| Hindscarth | 64 |
| Hind Crag | 69 |
| Hindsgarth | 93 |
| Holker Hall | 4, 156 |
| Hollin Grove | 44 |
| Holm Hill | 99 |
| --- Crag | 56 |
| Honistar Crag | 88, 169 |
| Hornby Castle | 154 |
| Horse Head Inn,
Wythburn | 45 |
| How Hall | 80 |
| --- Town | 144 |
| Howk | 96 |
| Howray | 57 |
| Humphrey Head | 3 |
| Hutton Moor | 60 |
| --- Hall | 133 |
| --- John | 142 |
| I | |
| INTRODUCTION | iii |
| Ings | 23, 160 |
| Ingleborough | 155 |
| Ireby | 64 |
| Iron Crags | 50 |
| Irt | 14, 72 |
| Irthing | 108 |
| Irthington | 108 |
| Isthmus | 92 |
| Ivy Cottage | 41 |
| --- Crag | 35 |
| Jenkin Hill | 92 |
| K | |
| Karl Lofts | 141 |
| Keer | 2 |
| Kendal | 19, 153 |
| --- Castle | 20 |
| --- Castlehow
Hill | 20 |
| --- Church | 21 |
| --- St. George's | 21 |
| --- White Hall | 20 |
| Kent | 18, 19, 20 |
| --- Bank | 3 |
| --- Mere | 139 |
| --- Sands | 3 |
| Kentmere Tarn | 159 |
| --- Hall | 139 |
| Keppel Cove Tarn | 46 |
| Keskadale | 93, 169 |
| Keswick | 51, 165 |
| --- Church | 52 |
| Kidsty Pike | 138 |
| King Water | 108 |
| King's Head,
Legberthwaite | 50 |
| Kirkby Lonsdale | 17, 154 |
| --- Stephen | 132 |
| Kirkcambeck | 108 |
| Kirkfell | 72 |
| Kirkoswald | 128 |
| --- Church and
Castle | 128 |
| --- College | 129 |
| Kirkstone | 145, 149 |
| Knockmurton | 81 |
| Knott Crags | 65 |
| L | |
| Lamplugh Cross | 170 |
| --- Church | 81 |
| Lancaster | 2, 151 |
| --- Sands | 2, 155 |
| Lanercost | 109 |
| Langdale Chapel | 39 |
| --- Great | 36, 162 |
| --- Head | 24, 39 |
| --- Little | 37, 162 |
| --- Pikes | 25, 36, 162 |
| Langstreth | 68 |
| Langthwaite
Green | 91 |
| Latrigg | 53, 66 |
| Lazonby | 128 |
| Leathes Water | 47 |
| --- West Side of | 62 |
| Legberthwaite | 49, 165 |
| --- Mill | 63 |
| Lemon Hall | 143 |
| Length & Breadth of
Lakes | 177 |
| Leven River | 11, 24, 27 |
| --- Sands | 4, 156 |
| Levens Bridge | 153 |
| --- Chapel | 18 |
| --- Hall | 18 |
| --- Water | 11 |
| Lile Fell | 65 |
| Lily of the Valley
Islands | 29 |
| Lingholm | 26 |
| Lingmell Crags | 71 |
| Lingmire | 36 |
| Linthwaite Pike | 65 |
| Little Salkeld | 128, 130 |
| Liza | 80 |
| Long Bridge | 57 |
| --- Meg | 129 |
| Longwathby | 130 |
| Lonscale | 56 |
| Lord's Island | 54, 92 |
| --- Oak | 40 |
| --- Seat | 85 |
| Lorton | 91 |
| Loughrigg Fell | 35, 162 |
| --- Tarn | 35, 162 |
| Lodore | 53, 55, 166 |
| --- Inn | 56, 66 |
| Low House | 124 |
| Lowes Water | 91, 170 |
| Lowick | 8 |
| --- Bridge | 8, 157 |
| Lowther | 135 |
| Lowthwaite | 63 |
| Low Hesket | 174 |
| --- Water | 11 |
| --- Wood Inn | 27, 31, 161 |
| Lune | 2 |
| Lyulph's Tower | 146 |
| M | |
| Man, Isle of | 11, 15 |
| Maiden Moor | 93 |
| Manesty | 166 |
| Mardale Chapel | 138 |
| Martindale | 145 |
| Maryport | 64 |
| Matterdale | 147 |
| Mayburgh | 133 |
| Melbreak | 90 |
| Mell Fell | 92 |
| Mickle Door | 71 |
| Middle Fell | 72 |
| --- Tongue | 46 |
| Mill Beck in
Langdale | 38 |
| ---
Bassenthwaite | 87 |
| Miller Bridge | 35 |
| --- Ground | 30 |
| Milnthorpe | 2, 17, 152 |
| Mirehouse | 87 |
| Mite | 14 |
| Monarch Isle | 23 |
| Morecam Bay | 24, 155 |
| Mosedale in
Seathwaite | 12 |
| Mossdale | 95 |
| Muncaster Castle | 13 |
| Mungrisdale | 94 |
| N | |
| Nab Scar | 34 |
| Naddle Fell | 48, 60 |
| Nanbield Pass | 139 |
| Naworth | 112 |
| Nether Beck | 72 |
| --- Bridge | 73 |
| --- Wasdale | 73 |
| Nettleslack
Bridge | 13 |
| Newby Bridge | 27 |
| Newcastle & Carlisle
Railw. | 107 |
| Newfield | 13 |
| Newlands | 92, 169 |
| Nibthwaite | 9, 158 |
| Nichol Forest | 124 |
| Nook Bridge | 34 |
| Nunnery | 126 |
| O | |
| Oaks | 99 |
| Old Man | 10 |
| --- Penrith | 174 |
| Orchard House | 115 |
| Orest Head | 160 |
| Ormathwaite | 53, 63 |
| Orton | 22 |
| Over Beck | 72 |
| --- Bridge | 73 |
| Oxen Houses | 9 |
| P | |
| Papcastle | 84 |
| Patterdale | 148 |
| Pavey Ark | 38 |
| Peel Castle | 15 |
| --- Island | 10 |
| Penny Bridge | 8 |
| Penrith | 1, 131 |
| --- Beacon | 132 |
| --- Castle | 132 |
| Penruddock | 174 |
| Petteril River | 100 |
| Pillar | 73, 80 |
| Place Fell | 144 |
| Plumpton | 174 |
| Plumptree Bank &
Hall | 153 |
| Ponsonby Hall | 74, 171 |
| Pooley Bridge | 142 |
| Portinscale | 56, 166 |
| Posting & Coaching
Routes | 180 |
| Priestman | 65 |
| Prospect Hill | 128 |
| R | |
| Raise Beck | 44 |
| --- Gap | 24, 43 |
| Rampsbeck | 143 |
| Rampsholm | 54 |
| Randerson's Band | 67 |
| Rannerdale Knott | 90 |
| Raven Crag | 48 |
| Ravenglass | 14 |
| Rawlinson's Nab | 24, 25 |
| Rayrigg | 24, 25 |
| Red Lion,
Grasmere | 43 |
| --- Pike | 64, 88 |
| --- Tarn | 46 |
| Rickerby | 101 |
| Riggendale | 138 |
| Robinson | 64, 89 |
| Rose Castle | 97 |
| --- Hill | 115 |
| Rosthwaite | 67, 168 |
| Rothay | 24, 41, 44 |
| Rougha Bridge | 50 |
| Route from Carlisle to
Lond. | 181 |
| Rydal Falls | 40 |
| --- Fells | 9, 16 |
| --- Hall | 40, 163 |
| --- Mount | 41, 163 |
| --- Water | 41, 163 |
| S | |
| Saddleback | 65 |
| Sadgill | 140, 160 |
| St. Bees | 77 |
| --- College | 78 |
| St. Cuthbert's,
Carlisle | 105 |
| St. Herbert's
Island | 54 |
| St. John's Beck | 50 |
| --- Chapel | 63 |
| --- Dodd | 92 |
| --- Rock | 62, 174 |
| --- Vale | 49 |
| St. Mary,
Ulverston | 4 |
| St. Mary's Holme | 109 |
| St. Sunday Crag | 46 |
| Sca Fell | 39, 70 |
| Scale Force | 89 |
| --- Hill | 91, 170 |
| Scales | 65 |
| --- Tarn | 65 |
| Scandale Beck | 34, 161 |
| --- Bridge | 34 |
| --- Fell | 29, 33 |
| Scarf Gap | 80 |
| Scarness | 85 |
| Screes | 73 |
| Seathwaite | 12, 172 |
| --- Bridge | 69 |
| --- Chapel | 13 |
| --- Tarn | 12 |
| --- Village | 68, 69 |
| Seatoller | 69, 168 |
| Seton Nun | 14 |
| --- Hall | 14 |
| Seat Sandal | 42 |
| Sebergham | 97 |
| Shap Abbey | 140 |
| Shaws Hotel,
Gilsland | 115 |
| Shepherd's Crag | 56 |
| Shire Stones | 12 |
| Shoolthwaite | 49 |
| Silver How, in
Langdale | 39 |
| --- Grasmere | 42 |
| Sizergh Hall | 19, 153 |
| Skelgill | 25, 34 |
| Skelwith Force | 24, 36 |
| --- Bridge | 162 |
| Sketch of a Tour | 175 |
| Skiddaw | 63 |
| Sleddale, Long | 140 |
| Smalthwaite
Bridge | 50 |
| Small Water | 139, 159 |
| Smithy Beck | 80 |
| Solway | 64 |
| Soulby Fell | 145 |
| Sour Milk Gill | 44 |
| Souter Fell | 94 |
| South Pike,
Scafell | 70 |
| Sprinkling Tarn | 70 |
| Sprint River | 140 |
| Stable Field | 53 |
| Staffold Hall | 126 |
| Stainmore | 132 |
| Stair Mill | 93 |
| Stake | 68 |
| Stanley Gill | 13 |
| Stanwix | 101 |
| Station House | 29 |
| Staveley | 23, 159 |
| --- Nether | 140 |
| Steel Bridge | 44 |
| --- Fell | 45 |
| Stickle Tarn | 38 |
| Stockgill Force | 33, 161 |
| Stockley Bridge | 70 |
| Stonethwaite | 68 |
| Stoney Croft
Bridge | 93 |
| Storrs Hall | 24, 27 |
| Strands | 73 |
| Strickland
Kettle | 140 |
| Striding Edge | 46 |
| Stybarrow | 144, 147 |
| Stye Head | 70, 172 |
| Styx | 46 |
| Swan Inn,
Grasmere | 44 |
| Swarth Fell | 143 |
| Swarthmoor Hall | 5 |
| Sweden Bridge | 161 |
| Swindale | 140 |
| Swinside | 57 |
| Swirrel Edge | 46 |
| T | |
| Tarn Crag,
Saddleback | 65 |
| --- Hows | 12 |
| Wadling | 64, 175 |
| Taylor's Gill | 70 |
| Tent Lodge | 10 |
| Thirlmere | 47 |
| Thirwall Castle | 117 |
| Thornthwaite | 92 |
| --- Fell | 92 |
| Thrang Crag | 39 |
| Threlkeld | 94, 174 |
| Thrimby | 141 |
| Tilberthwaite | 9, 12 |
| --- Fells | 9 |
| Tippal | 117 |
| Tirril | 142 |
| Torver | 15 |
| --- Wood | 27 |
| Triermain Castle | 118 |
| Troutbeck | 24, 31 |
| --- Bridge | 32, 160 |
| --- Hundreds | 139 |
| U | |
| Ulles Water | 46, 143 |
| Ulverston | 4, 156 |
| Underbarrow | 22 |
| V | |
| Vicar's Island | 54, 92 |
| Vicarage,
Keswick | 53 |
| W | |
| Wad Mine | 69 |
| Wall End | 37 |
| Wallow Crag | 55, 58 |
| Walna Scar | 12 |
| Walney Island | 11, 15 |
| Walton | 108 |
| --- House | 108 |
| Wansfell | 34 |
| Wanthwaite Crags | 50, 63 |
| Warnel Fell | 97 |
| --- Hall | 97 |
| Warton Crag | 155 |
| Warwick Bridge | 124 |
| --- Hall | 123 |
| Wast Water | 72, 171 |
| Wastdale | 71, 171 |
| Watch Gate | 160 |
| Watendlath | 61, 168 |
| Waterfalls | 179 |
| Water End | 56 |
| Water Head,
Coniston | 9,
155 |
| --- Windermere | 25, 32 |
| Watermillock | 143 |
| --- Old Church | 144 |
| Wedderlamb | 37 |
| Welton | 97 |
| Wetheral | 121 |
| --- Priory | 123 |
| --- Safeguards | 122 |
| Whelpside | 46 |
| Whelter | 138 |
| Whinlatter | 92 |
| Whitehaven | 1, 78, 172 |
| Whiteless | 93 |
| White Moss Slate
Quarry | 41 |
| White Pike | 94 |
| Whiteside | 46 |
| White Water Dash | 86 |
| Wigton | 64 |
| Wildbore Fell | 132 |
| Windermere | 23, 24 |
| --- Ferry | 17 |
| Workington | 173 |
| --- Hall | 173 |
| Wotobank | 76 |
| Wray | 25 |
| Wrynose | 12, 24 |
| Wythburn Chapel | 45, 164 |
| --- Head | 45 |
| --- Water | 164 |
| Wythop | 86 |
| Y | |
| Yanwath | 135 |
| Yewbarrow | 72 |
| --- Hall | 140, 160 |
| Yew Crag Quarry | 88 |
| Yewdale | 11 |
| --- Fells | 9 |
|