| BQL01.jpg |  | High Street roman road, Barton, Martindale, Patterdale, Shap Rural, Lakes, Bampton, Cumbria, NY41 --  On Park Fell, Troutbeck, called Scot Rake. (photo 16.4.2009)
 | 
         
            | BQL02.jpg |  | High Street roman road, Barton, Martindale, Patterdale, Shap Rural, Lakes, Bampton, Cumbria, NY41 --  On Park Fell, Troutbeck, called Scot Rake. (photo 16.4.2009)
 | 
         
            | BQL03.jpg |  | High Street roman road, Barton, Martindale, Patterdale, Shap Rural, Lakes, Bampton, Cumbria, NY41 --  On Park Fell, Troutbeck. (photo 16.4.2009)
 | 
         
            | BQL04.jpg |  | High Street roman road, Barton, Martindale, Patterdale, Shap Rural, Lakes, Bampton, Cumbria, NY41 --  On Park Fell, Troutbeck. (photo 16.4.2009)
 | 
         
            | BQL07.jpg |  | Troutbeck Park Farm, Troutbeck, Lakes, Cumbria, NY42020569 --  (photo 16.4.2009) | 
         
            | BQL08.jpg |  | sheep feeder, Troutbeck (2), Lakes, Cumbria, NY423056 --  (photo 16.4.2009) | 
         
            | BQL09.jpg |  | sheep feeder, Longsleddale (11), Wellfoot, Cumbria, NY49500387 --  (photo 24.4.2009) | 
         
            | BQL10.jpg |  | miniature railway, Cinderbarrow, Lancashire, SD51407580 --  (photo 24.4.2009) | 
         
            | BQL11.jpg |  | miniature railway, Cinderbarrow, Lancashire, SD51407580 --  (photo 24.4.2009) | 
         
            | BQL12.jpg |  | miniature railway, Cinderbarrow, Lancashire, SD51407580 --  (photo 24.4.2009) | 
         
            | BQL13.jpg |  | miniature railway, Cinderbarrow, Lancashire, SD51407580 --  (photo 24.4.2009) | 
         
            | BQL14.jpg |  | miniature railway, Cinderbarrow, Lancashire, SD51407580 --  (photo 24.4.2009) | 
         
            | BQL15.jpg |  | viewpoint, Morecambe, Lancashire, SD43906477 --  It's labelled:- It was out bad luck that the view was gone!
 "PANORAMIC VIEW ACROSS THE BAY"  (photo 24.4.2009)
 | 
         
            | BQL16.jpg |  | viewpoint, Morecambe, Lancashire, SD43906477 --  Detail of the outline view: Coniston Fells, Wetherlam, Helvellyn, etc; Humphrey Head,
                     Kents Bank and Grange-over-Sands. (photo 24.4.2009)
 | 
         
            | BQL17.jpg |  | viewpoint, Morecambe, Lancashire, SD43906477 --  Detail of the outline view: High Street, The Knowe, Kentmere Pike, Shipman Knotts,
                     Artle Crag, Heathwaite, Arnside Knott, Bannisdale Fell, Potter Fell, Helsington Barrows,
                     Know Hill, White Howe, Jack Scout, Wasdale Pike. (photo 24.4.2009)
 | 
         
            | BQL18.jpg |  | viewpoint, Morecambe, Lancashire, SD43906477 --  Detail of the outline view: Black Combe, Swarth Moor, Conishead Priory, Bootle Fell,
                     Pennington Moor, Dalton Moor, Ulverston, Kirkby Moor, Chapel Island, Hoad Hill, Sir
                     John Barrow Monument, Birkby Fell. (photo 24.4.2009)
 | 
         
            | BQL19.jpg |  | Morecambe Lifeboat, Morecambe, Lancashire, SD43596468 --  (photo 24.4.2009) | 
         
            | BQL20.jpg |  | Morecambe Lifeboat, Morecambe, Lancashire, SD43596468 --  Slipway nearby. (photo 24.4.2009)
 | 
         
            | BQL21.jpg |  | Morecambe Lifeboat, Morecambe, Lancashire, SD43596468 --  Warning notice nearby. (photo 24.4.2009)
 | 
         
            | BQL22.jpg |  | viewpoint, Morecambe (2), Lancashire, SD43466458 --  (photo 24.4.2009) | 
         
            | BQL23.jpg |  | viewpoint, Morecambe (2), Lancashire, SD43466458 --  Outline view, detail: Helvellyn, Heron Pike, Eagle Crag, Dove Crag, Raven's Crag,
                     Swallow Mire, Harter Fell; Wansfell; Silverdale, Leighton Moss, Fairy Steps, Jenny
                     Brown's Point. (photo 24.4.2009)
 | 
         
            | BQL24.jpg |  | viewpoint, Morecambe (2), Lancashire, SD43466458 --  (photo 24.4.2009) | 
         
            | BQL25.jpg |  | Old Beetham Post Office, Beetham, Cumbria, SD49587952 --  (photo 24.4.2009) | 
         
            | BQL26.jpg |  | Old Beetham Post Office, Beetham, Cumbria, SD49587952 --  Date stone:- "I 1881 T"  (photo 24.4.2009)
 | 
         
            | BQL27.jpg |  | miniature railway, Cinderbarrow, Lancashire, SD51407580 --  (photo 26.4.2009) | 
         
            | BQL28.jpg |  | miniature railway, Cinderbarrow, Lancashire, SD51407580 --  (photo 26.4.2009) | 
         
            | BQL29.jpg |  | miniature railway, Cinderbarrow, Lancashire, SD51407580 --  (photo 26.4.2009) | 
         
            | BQL30.jpg |  | miniature railway, Cinderbarrow, Lancashire, SD51407580 --  (photo 26.4.2009) | 
         
            | BQL31.jpg |  | miniature railway, Cinderbarrow, Lancashire, SD51407580 --  (photo 26.4.2009) | 
         
            | BQL33.jpg |  | St Michael, Beetham, Cumbria, SD49617957 --  Stained glass; St Lioba, to whom the church was once dedicated. (photo 26.4.2009)
 | 
         
            | BQL35.jpg |  | St Michael, Beetham, Cumbria, SD49617957 --  (photo 26.4.2009) | 
         
            | BQL36.jpg |  | Beetham, Cumbria, SD49647952 --  Cast iron SV plate:- "SWRDC / W W / SV / FT IN"  (photo 24.4.2009)
 | 
         
            | BQL37.jpg |  | St Mary's Well, Heversham, Cumbria, SD49588346 --  (photo 26.4.2009) | 
         
            | BQL38.jpg |  | railway bridge, Heversham, Cumbria, SD50348325 --  (photo 26.4.2009) | 
         
            | BQL39.jpg |  | railway bridge, Heversham, Cumbria, SD50348325 --  View NE. (photo 26.4.2009)
 | 
         
            | BQL40.jpg |  | railway bridge, Heversham, Cumbria, SD50348325 --  View SW. (photo 26.4.2009)
 | 
         
            | BQL41.jpg |  | St Mark, Natland, Cumbria, SD52118920 --  (photo 26.4.2009) | 
         
            | BQL42.jpg |  | sheepfold, Oxendale, Lakes, Cumbria, NY27120531 --  (photo 20.4.2009) | 
         
            | BQL43.jpg |  | Langdale Pikes, Lakes, Great Langdale, Cumbria, NY27810723 --  (photo 20.4.2009) | 
         
            | BQL44.jpg |  | Crinkle Crags, Eskdale, Lakes, Cumbria, NY25110493 --  (photo 20.4.2009) | 
         
            | BQL45.jpg |  | Pike of Blisco, Lakes, Ulpha, Cumbria, NY27110421 --  (photo 20.4.2009) | 
         
            | BQL46.jpg |  | Three Tarns, Eskdale, Buscoe, Lakes, Cumbria, NY24810602 --  From above, two of them, (photo 20.4.2009)
 | 
         
            | BQL47.jpg |  | Bow Fell, Eskdale, Lakes, Cumbria, NY24470647 --  Rocks. (photo 20.4.2009)
 | 
         
            | BQL48.jpg |  | Bow Fell, Eskdale, Lakes, Cumbria, NY24470647 --  Rocks. (photo 20.4.2009)
 | 
         
            | BQL49.jpg |  | Bowfell Buttress, Eskdale, Bow Fell, Cumbria, NY245066 --  Climber's Traverse path, and the buttress in the background. (photo 20.4.2009)
 | 
         
            | BQL50.jpg |  | Bow Fell, Eskdale, Lakes, Cumbria, NY24470647 --  Rocks at the summit. (photo 20.4.2009)
 | 
         
            | BQL51.jpg |  | Bow Fell, Eskdale, Lakes, Cumbria, NY24470647 --  Rocks at the summit. (photo 20.4.2009)
 | 
         
            | BQL52.jpg |  | Bow Fell, Eskdale, Lakes, Cumbria, NY24470647 --  Cairn, and a bench mark (photo 20.4.2009)
 | 
         
            | BQL53.jpg |  | Bow Fell, Eskdale, Lakes, Cumbria, NY24470647 --  Bench mark, 2959.7 feet on the OS County Series 25inch map. (photo 20.4.2009)
 | 
         
            | BQL54.jpg |  | Bowfell Buttress, Eskdale, Bow Fell, Cumbria, NY245066 --  Rossett Gill far below. (photo 20.4.2009)
 | 
         
            | BQL55.jpg |  | Great Slab, Eskdale, Bow Fell, Cumbria, NY248065 --  (photo 20.4.2009) | 
         
            | BQL56.jpg |  | Great Slab, Eskdale, Bow Fell, Cumbria, NY248065 --  (photo 20.4.2009) | 
         
            | BQL57.jpg |  | Mickledore, Eskdale, Cumbria, NY21000688 --  Sca Fell, Mickledore and Scafell Pikes from Bow Fell. (photo 20.4.2009)
 | 
         
            | BQL58.jpg |  | Angle Tarn, Borrowdale, Cumbria, NY24430765 --  (photo 20.4.2009) | 
         
            | BQL59.jpg |  | Langdale Fell, Great Langdale, Lakes, Cumbria, NY26970695 --  From Bow Fell. (photo 20.4.2009)
 | 
         
            | BQL60.jpg |  | High Crag, Buttermere, Ennerdale and Kinniside, Cumbria, NY18001403 --  (photo 1.5.2009) | 
         
            | BQL61.jpg |  | High Stile, Buttermere, Ennerdale and Kinniside, Cumbria, NY16981479 --  (photo 1.5.2009) | 
         
            | BQL62.jpg |  | Burtness Comb, Buttermere, Cumbria, NY175146 --  High Crag, Burtness Comb, High Stile. (photo 1.5.2009)
 | 
         
            | BQL63.jpg |  | Buttermere lake, Cumbria, NY182158 --  From Fleetwith. (photo 1.5.2009)
 | 
         
            | BQL64.jpg |  | Buttermere lake, Cumbria, NY182158 --  From Fleetwith. (photo 1.5.2009)
 | 
         
            | BQL65.jpg |  | Scarth Gap, Buttermere, Ennerdale and Kinniside, Cumbria, NY189133 --  (photo 1.5.2009) | 
         
            | BQL66.jpg |  | sheepfold, Warnscale, Buttermere, Cumbria, NY19571378 --  (photo 1.5.2009) | 
         
            | BQL67.jpg |  | sheepfold, Warnscale, Buttermere, Cumbria, NY19571378 --  (photo 1.5.2009) | 
         
            | BQL68.jpg |  | Warnscale Beck, Buttermere, Cumbria, NY2013 --  (photo 1.5.2009) | 
         
            | BQL69.jpg |  | Warnscale Beck, Buttermere, Cumbria, NY2013 --  (photo 1.5.2009) | 
         
            | BQL70.jpg |  | Warnscale Beck, Buttermere, Cumbria, NY2013 --  (photo 1.5.2009) | 
         
            | BQL71.jpg |  | Scotby Station, Scotby, Wetheral, Cumbria, NY43835530 --  (photo 1.5.2009) | 
         
            | BQL72.jpg |  | Scotby Station, Scotby, Wetheral, Cumbria, NY43835530 --  (photo 1.5.2009) | 
         
            | BQL73.jpg |  | Scotby Station, Scotby, Wetheral, Cumbria, NY43835530 --  View E. (photo 1.5.2009)
 | 
         
            | BQL74.jpg |  | Scotby Station, Scotby, Wetheral, Cumbria, NY43835530 --  View W. (photo 1.5.2009)
 | 
         
            | BQL75.jpg |  | railway bridge, Wetheral (2), Cumbria, NY46565470 --  (photo 1.5.2009) | 
         
            | BQL76.jpg |  | railway bridge, Wetheral (2), Cumbria, NY46565470 --  (photo 1.5.2009) | 
         
            | BQL77.jpg |  | railway bridge, Wetheral (2), Cumbria, NY46565470 --  Makers name:- "TUBEWRIGHTS LTD / NEWPORT MON"  (photo 1.5.2009)
 | 
         
            | BQL78.jpg |  | railway bridge, Wetheral (2), Cumbria, NY46565470 --  View E. (photo 1.5.2009)
 | 
         
            | BQL79.jpg |  | railway bridge, Wetheral (2), Cumbria, NY46565470 --  View W. (photo 1.5.2009)
 | 
         
            | BQL80.jpg |  | Wetheral Station, Wetheral, Cumbria, NY46745465 --  Station Master's House. (photo 1.5.2009)
 | 
         
            | BQL81.jpg |  | Haltwhistle Station, Haltwhistle, Northumberland, NY70496375 --  Train to Carlisle. (photo 1.5.2009)
 | 
         
            | BQL82.jpg |  | Haltwhistle Station, Haltwhistle, Northumberland, NY70496375 --  View W. (photo 1.5.2009)
 | 
         
            | BQL83.jpg |  | Haltwhistle Station, Haltwhistle, Northumberland, NY70496375 --  (photo 1.5.2009) | 
         
            | BQL84.jpg |  | Haltwhistle Station, Haltwhistle, Northumberland, NY70496375 --  Water tower. (photo 1.5.2009)
 | 
         
            | BQL85.jpg |  | Haltwhistle Station, Haltwhistle, Northumberland, NY70496375 --  Footbridge and signal box. (photo 1.5.2009)
 | 
         
            | BQL86.jpg |  | Haltwhistle Station, Haltwhistle, Northumberland, NY70496375 --  View E. (photo 1.5.2009)
 | 
         
            | BQL87.jpg |  | Haltwhistle Station, Haltwhistle, Northumberland, NY70496375 --  Water tower, makers name:- "PETER TATE, / ENGINEER. / 1861 / R. WYLIE &CO. / NEWCASTLE TYNE"  (photo 1.5.2009)
 | 
         
            | BQL88.jpg |  | Haltwhistle Station, Haltwhistle, Northumberland, NY70496375 --  Train. (photo 1.5.2009)
 | 
         
            | BQL89.jpg |  | Haltwhistle Station, Haltwhistle, Northumberland, NY70496375 --  Signal box. (photo 1.5.2009)
 | 
         
            | BQL90.jpg |  | Haltwhistle Station, Haltwhistle, Northumberland, NY70496375 --  Signal box. (photo 1.5.2009)
 | 
         
            | BQL91.jpg |  | railway bridge, Wetheral (2), Cumbria, NY46565470 --  (photo 1.5.2009) | 
         
            | BQL92.jpg |  | Giant's Grave, Penrith, Cumbria, NY51643017 --  (photo 1.5.2009) | 
         
            | BQL93.jpg |  | Penrith: Barclay's Bank, Cumbria, NY51593014 --  Date stone, replaced the bank:- "1594 / G E C / N C"  (photo 1.5.2009)
 | 
         
            | BQL94.jpg |  | Derwentwater YHA Turbine, Borrowdale, Cumbria, NY268200 --  Generator, pelton wheel. (photo 19.1.2008)
 | 
         
            | BQL95.jpg |  | Derwentwater YHA Turbine, Borrowdale, Cumbria, NY268200 --  Generator, pelton wheel. (photo 19.1.2008)
 | 
         
            | BQL96.jpg |  | Derwentwater YHA Turbine, Borrowdale, Cumbria, NY268200 --  Maker's label: Tempersac, made by Tecnologica Energietica Peruana, Lima, Peru; 7 kilowatt
                     Pelton turbine. (photo 19.1.2008)
 | 
         
            | BQL97.jpg |  | Derwentwater YHA Turbine, Borrowdale, Cumbria, NY268200 --  Control box. (photo 19.1.2008)
 | 
         
            | BQL98.jpg |  | Derwentwater YHA Turbine, Borrowdale, Cumbria, NY268200 --  Pipework. (photo 19.1.2008)
 | 
         
            | BQL99.jpg |  | Derwentwater YHA Turbine, Borrowdale, Cumbria, NY268200 --  Pipework. (photo 19.1.2008)
 |