|
MAIL, POSTING, AND COACH
ROUTES.
| | | | | | |
CARLISLE TO
LIVERPOOL. | CARLISLE TO
MANCHESTER. | CARLISLE TO
EDINBURGH. | CARLISLE TO
GLASGOW. | CARLISLE TO
NEWCASTLE. | CARLISLE TO
WHITEHAVEN. | CARLISLE TO
PORT PATRICK. |
Miles. | Miles. | Miles. | Miles. | Miles. | Miles. | Miles. |
Penrith 18 | Penrith 18 | Longtown 9 | Gretna 10 | Brampton 10 | Wigton 11 | Gretna 10 |
Shap 11 | Shap 11 | Langholm 12 | Lockerbie 15 | Haltwhistle 11 | Allonby 11 | Annan 7 |
Kendal 16 | Kendal 16 | Mosspaul 10 | Beatock Bridge 14 | Hexham 15 | Maryport 5 | Dumfries 16 |
Burton 11 | Burton 11 | Hawick 13 | Crawford 16 | Newcastle 20 | Workington 7 | Castle Douglas 16 |
Lancaster 11 | Lancaster 11 | Selkirk 12 | Douglas Mill 12 | | Whitehaven
8 | Gatehouse
14 |
Garstang 11 | Garstang 11 | Torsonce 14 | Hamilton 18 | Or, by the Railway. | | Newton
Stewart 17 |
Preston 11 | Preston 11 | Fushie Bridge 14 | Glasgow 11 | | | Glenluce
17 |
Ormskirk 20 | Chorley 9 | Edinburgh 12 | | | | Stranraer
10 |
Liverpool 13 | Bolton 11 | | | | | Port Patrick
6 |
| Manchester 12 | | | | | |
*122 | *121 | 96 | 96 | 56 | 42 | 113 |
|