Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Scaw Gill | ||
| runs into:- | Irish Sea (?) |
|
|
|
||
| locality:- | High Harrington | |
| civil parish:- | Workington (formerly Cumberland) | |
| civil parish:- | Winscales (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| 1Km square:- | NY0025 (etc) | |
| 10Km square:- | NY02 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 53 15) placename:- Scaw Gill |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.